China's Major Exports by Quantity and Value, November 2024 (in USD) | |||||||||
Unit: USD1 Million | |||||||||
Commodity | Quantity Unit | 11 | 1-to-11 Total | 1-to-11 Total, 2023 | 1-to-11 Total, Year-On-Year(%) | ||||
Quantity | Value | Quantity | Value | Quantity | Value | Quantity | Value | ||
Agricultural products* | — | - | 9,812.7 | - | 92,471.5 | - | 89,524.0 | - | 3.3 |
Aquatic products | 10,000 Tons | 42.1 | 1,957.6 | 373.8 | 18,052.6 | 334.9 | 18,097.3 | 11.6 | -0.2 |
Grain | 10,000 Tons | 23.7 | 142.5 | 208.4 | 1,324.5 | 231.3 | 1,561.7 | -9.9 | -15.2 |
Petroleum products | 10,000 Tons | 523.3 | 3,643.4 | 5,439.2 | 39,448.9 | 5,804.7 | 44,714.2 | -6.3 | -11.8 |
Rare earth | Ton | 4,415.5 | 36.5 | 52,104.9 | 447.6 | 48,867.7 | 716.4 | 6.6 | -37.5 |
Medicinal materials and medicaments of Chinese type | Ton | 13,512.6 | 116.5 | 123,856.0 | 1,192.6 | 130,083.9 | 1,208.2 | -4.8 | -1.3 |
Fertilizers | 10,000 Tons | 337.3 | 989.5 | 2,927.4 | 8,011.1 | 2,915.7 | 9,134.4 | 0.4 | -12.3 |
Plastic products | - | - | 9,213.4 | - | 95,804.7 | - | 90,749.7 | - | 5.6 |
Suitcases, handbags and similar containers | 10,000 Tons | 30.0 | 2,839.8 | 331.0 | 31,373.1 | 303.1 | 32,261.3 | 9.2 | -2.8 |
Textile yarn, fabrics and articles thereof | - | - | 12,156.4 | - | 128,837.0 | - | 123,144.4 | - | 4.6 |
Garments and clothing accessories | - | - | 13,016.9 | - | 144,222.5 | - | 144,577.5 | - | -0.2 |
Footwear | 10,000 Pairs | 7.5 | 3,783.3 | 82.9 | 42,144.9 | 80.5 | 44,519.6 | 3.0 | -5.3 |
Ceramic products | 10,000 Tons | 179.9 | 1,911.2 | 1,775.9 | 19,598.0 | 1,722.4 | 23,347.5 | 3.1 | -16.1 |
Steel products | 10,000 Tons | 927.8 | 6,660.1 | 10,115.2 | 76,620.8 | 8,253.7 | 78,168.9 | 22.6 | -2.0 |
Unwrought aluminium and aluminium products | Ton | 66.9 | 2,226.2 | 615.9 | 20,361.7 | 518.5 | 17,564.0 | 18.8 | 15.9 |
Furniture and parts thereof | - | - | 5,929.1 | - | 60,859.5 | - | 57,333.0 | - | 6.2 |
Toys | - | - | 3,142.3 | - | 36,558.3 | - | 37,125.8 | - | -1.5 |
Mechanical and electrical products* | - | - | 187,771.9 | - | 1,926,782.3 | - | 1,800,028.7 | - | 7.0 |
General machinery | - | - | 5,296.7 | - | 58,039.3 | - | 51,414.3 | - | 12.9 |
Automatic data processing equipment and parts thereof | - | - | 18,634.7 | - | 187,379.8 | - | 170,463.7 | - | 9.9 |
Mobile phones | 10,000 Sets | 8,101.6 | 16,942.5 | 74,304.7 | 123,025.0 | 72,364.3 | 125,243.4 | 2.7 | -1.8 |
Household appliances | 10,000 Sets | 37,722.3 | 7,970.7 | 409,867.9 | 91,719.5 | 337,799.5 | 80,404.2 | 21.3 | 14.1 |
Audio or video devices and parts thereof | - | - | 3,297.4 | - | 33,990.9 | - | 32,468.2 | - | 4.7 |
Integrated circuits | 100 Million PCS | 257.0 | 13,755.4 | 2,716.8 | 144,743.6 | 2,438.0 | 121,889.6 | 11.4 | 18.8 |
Motor vehicles(including chassis fitted with engines) |
10,000 Autos | 54.9 | 9,068.6 | 583.4 | 107,368.2 | 475.8 | 92,695.0 | 22.6 | 15.8 |
Automotive components and parts | - | - | 7,806.0 | - | 84,787.5 | - | 80,155.1 | - | 5.8 |
Ships | Ship | 537.0 | 3,506.2 | 5,267.0 | 39,823.7 | 4,286.0 | 24,347.2 | 22.9 | 63.6 |
LCD panels | 10,000 PCS | 16,759.1 | 2,365.0 | 172,650.4 | 26,606.7 | 153,501.2 | 24,348.1 | 12.5 | 9.3 |
Medical or surgical instruments and apparatuses | - | - | 1,787.9 | - | 17,673.3 | - | 16,643.3 | - | 6.2 |
Lamps and light fittings and parts thereof | - | - | 3,596.0 | - | 37,810.2 | - | 37,987.9 | - | -0.5 |
Hi-tech products* | - | - | 81,789.8 | - | 802,240.2 | - | 765,038.5 | - | 4.9 |
Note: "Agricultural products*", “Mechanical and electrical products*" and "Hi-tech products*" include relevant products listed in the table. |
Disclaimer:The data comes from the website of the GACC. The data released on the website of the GACC will take precedence.