China's Total Export & Import Values, December 2024 (in USD) | |||||
Unit: USD 100 Million | |||||
Item | 12 | 1-to-12 | 12 | 1-to-12 | |
Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
Total Export & Import | 5,664.2 | 61,622.9 | 7.5 | 6.5 | 3.8 |
Total Export | 3,356.3 | 35,772.2 | 7.6 | 10.7 | 5.9 |
Total Import | 2,307.9 | 25,850.7 | 7.5 | 1.0 | 1.1 |
Export-Import Balance | 1,048.4 | 9,921.6 | - | - | - |
Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. |
Disclaimer:The data comes from the website of the GACC. The data released on the website of the GACC will take precedence.