Home > Monitoring > Statistics

China's Major Imports by Quantity and Value, June 2024 (in CNY)

Issue Date:2024-07-26

 

 

China's Major Imports by Quantity and Value, June 2024 (in CNY)
Unit: CNY 100 Million
Commodity QTY Unit 6 1-to-6 Total 1-to-6 Total, 2023 1-to-6 Total Year-On-Year(%) 
Quantity Value Quantity Value Quantity Value Quantity Value
Agricultural products* - - 1,291.9 - 7,780.4 - 8,418.4 - -7.6
    Meat (incl.   entrails) 10,000 Tons 51.5 124.2 329.5 819.6 380.6 982.6 -13.4 -16.6
    Fresh or Dried Fruits and Nuts 10,000 Tons 60.4 112.7 442.9 774.0 421.6 716.9 5.1 8.0
    Grain 10,000 Tons 1,532.7 477.0 8,417.9 2,574.2 8,036.5 2,991.1 4.7 -13.9
       Soybeans  10,000 Tons 1,111.4 386.0 4,848.1 1,789.6 4,954.9 2,171.3 -2.2 -17.6
    Vegetable Oil 10,000 Tons 62.7 43.8 348.5 246.7 446.3 363.3 -21.9 -32.1
Iron ore and concentrates 10,000 Tons 9,761.3 744.4 61,117.7 5,145.1 57,545.0 4,525.4 6.2 13.7
Copper ore and concentrates 10,000 Tons 231.1 392.4 1,390.1 2,243.7 1,340.9 2,037.1 3.7 10.1
Coal and lignite 10,000 Tons 4,460.3 308.1 24,957.2 1,787.6 22,191.4 1,916.2 12.5 -6.7
Crude Petroleum Oil 10,000 Tons 4,645.3 2,006.5 27,548.4 11,890.6 28,202.0 11,281.5 -2.3 5.4
Refined Petroleum Products 10,000 Tons 297.2 137.7 2,507.6 1,085.9 2,280.7 915.4 9.9 18.6
Natural Gas  10,000 Tons 1,042.6 354.6 6,465.2 2,255.4 5,654.6 2,203.4 14.3 2.4
Rare Earth Ton 9,718.0 9.3 72,307.3 60.8 90,925.6 82.4 -20.5 -26.2
Pharmaceuticals Ton 36,187.6 343.8 190,637.2 1,828.5 186,865.0 1,871.9 2.0 -2.3
Fertilizers 10,000 Tons 95.1 23.1 717.8 172.7 603.3 218.6 19.0 -21.0
Cosmetics & clean-care products Ton 26,558.4 88.8 157,437.6 593.2 182,181.4 656.6 -13.6 -9.6
Plastics in primary form 10,000 Tons 222.6 249.0 1,420.2 1,530.6 1,419.0 1,545.4 0.1 -1.0
Natural Rubber and Synthetic Rubber (incl. Latex) 10,000 Tons 47.1 58.0 328.4 380.2 400.5 407.4 -18.0 -6.7
Wood Logs and Lumber 10,000 CBM 491.9 77.0 3,276.9 486.9 3,461.6 497.6 -5.3 -2.1
Paper Pulp 10,000 Tons 260.7 123.8 1,783.2 807.5 1,755.5 894.8 1.6 -9.8
Textile Yarn, Fabrics Products - - 63.2 - 389.3 - 367.7 - 5.9
Steel Products  10,000 Tons 57.5 65.8 361.7 424.2 374.0 442.4 -3.3 -4.1
Unwrought Copper and Copper Products Ton 43.6 318.3 276.3 1,821.5 258.7 1,570.5 6.8 16.0
Mechanical and electrical products* - - 5,731.3 - 32,513.7 - 29,542.5 - 10.1
    Machine tools Set 4,642.0 33.1 28,944.0 206.4 40,474.0 228.5 -28.5 -9.7
    Automatic Data Processing Equipment and Components  - - 483.9 - 2,278.7 - 1,435.6 - 58.7
    Diodes and similar semiconductor devices 100 Million PCS 422.5 134.1 2,403.6 811.1 2,147.1 771.4 11.9 5.2
    Integrated Circuits 100 Million PCS 452.4 2,204.5 2,588.9 12,721.7 2,268.2 11,122.0 14.1 14.4
    Motor Vehicles (including chassis) 10,000 Cars 6.1 251.1 33.2 1,323.5 34.6 1,500.7 -4.1 -11.8
    Automotive components and parts - - 169.1 - 950.6 - 879.9 - 8.0
    Aircraft of more than 2-ton empty weight Craft 16.0 72.9 77.0 279.5 81.0 369.7 -4.9 -24.4
    LCD Panels 10,000 PCS 11,574.2 79.2 66,199.9 449.3 66,926.5 386.1 -1.1 16.4
    Medical devices - - 77.5 - 442.2 - 475.7 - -7.0
Hi-Tech Products * - - 4,385.5 - 24,685.6 - 21,593.5 - 14.3
Note: "Agricultural Products*", “Electrical-Mechanical Products*" and "Hi-Tech Products*" include relevant products listed in the table.

 

 


Disclaimer:The data comes from the website of the GACC. The data released on the website of the GACC will take precedence.