Home > Monitoring > Statistics

China's Major Imports by Quantity and Value, December 2021 (in USD)

Issue Date:2022-02-08 Source:GACC

 China's Major Imports by Quantity and Value, December 2021 (in USD)
Unit: USD1 Million
Commodity QTY Unit 12 1-12 Total 1-12 Total,2020 1-12 Total Year-On-Year(%) 
Quantity Value Quantity Value Quantity Value Quantity Value
Agricultural products* - - 19,937.7  - 219,815.9  - 170,873.7  - 28.6
    Meat (incl.   entrails) 10,000 Tons 65.4  2,510.0  937.8  32,157.5  990.9  30,729.7  -5.4 4.6
    Fresh or Dried Fruits and Nuts 10,000 Tons 61.8  1,220.7  730.9  15,221.5  653.9  11,646.5  11.8 30.7
    Grain 10,000 Tons 1,360.1  6,965.8  16,453.9  74,808.9  13,926.6  50,142.2  18.1 49.2
       Soybeans  10,000 Tons 886.6  5,315.9  9,651.8  53,539.2  10,031.5  39,545.6  -3.8 35.4
    Vegetable Oil 10,000 Tons 81.9  1,053.6  1,039.2  10,921.7  1,079.0  8,236.2  -3.7 32.6
Iron ore and concentrates 10,000 Tons 8,607.4  8,828.2  112,431.5  184,674.0  116,950.5  123,732.4  -3.9 49.3
Copper ore and concentrates 10,000 Tons 206.0  5,111.5  2,340.4  56,763.6  2,175.7  36,472.9  7.6 55.6
Coal and lignite 10,000 Tons 3,095.0  5,316.5  32,321.6  35,896.4  30,331.1  20,286.5  6.6 76.9
Crude Petroleum Oil 10,000 Tons 4,614.0  26,680.9  51,297.8  257,331.2  54,200.7  178,452.9  -5.4 44.2
Refined Petroleum Products 10,000 Tons 220.6  1,516.0  2,712.3  16,694.5  2,826.5  11,815.2  -4 41.3
Natural Gas  10,000 Tons 1,165.3  8,746.5  12,135.6  55,809.9  10,122.8  33,303.2  19.9 67.6
Pharmaceuticals Ton 20,396.0  4,099.6  226,074.2  44,663.3  219,235.2  37,181.4  3.1 20.1
Fertilizers 10,000 Tons 37.0  139.6  909.0  2,733.8  1,060.1  2,880.6  -14.3 -5.1
Cosmetics & clean-care products Ton 35,995.6  2,184.2  473,839.4  24,925.4  450,427.1  20,244.1  5.2 23.1
Plastics in primary form 10,000 Tons 268.4  5,275.4  3,396.8  61,136.1  4,062.2  52,473.2  -16.4 16.5
Natural Rubber and Synthetic Rubber (incl. Latex) 10,000 Tons 63.4  1,171.0  676.9  12,127.2  746.8  10,590.9  -9.4 14.5
Wood Logs and Lumber 10,000 CBM 737.7  1,672.1  9,241.9  19,450.3  9,301.1  16,046.3  -0.6 21.2
Paper Pulp 10,000 Tons 190.7  1,318.7  2,969.1  20,055.9  3,050.5  15,652.2  -2.7 28.1
Textile Yarn, Fabrics Products - - 1,310.0  - 15,716.6  - 13,743.6  - 14.4
Steel Products  10,000 Tons 100.1  1,550.0  1,426.8  18,727.3  2,023.1  16,826.4  -29.5 11.3
Unwrought Copper and Copper Products Ton 589,165.3  5,836.4  5,528,667.3  52,453.4  6,681,122.3  43,522.0  -17.2 20.5
Machine tools* - - 106,759.6  - 1,139,940.2  - 949,053.0  - 20.1
    Machine tools Set 8,476.0  693.8  107,364.0  8,239.9  108,121.0  6,599.6  -0.7 24.9
    Automatic Data Processing Equipment and Components  - - 6,484.5  - 67,433.8  - 53,545.5  - 25.9
    Diodes and similar semiconductor devices 100 Million PCS 670.5  2,701.1  7,497.0  29,688.4  5,432.9  23,461.2  38 26.5
    Integrated Circuits 100 Million PCS 535.3  44,275.2  6,354.8  432,554.1  5,435.0  349,963.6  16.9 23.6
    Motor Vehicles (including chassis) 10,000 Cars 6.0  4,165.3  93.9  53,914.6  93.3  46,701.8  0.6 15.4
    Automotive components and parts - - 2,478.8  - 37,643.7  - 32,485.9  - 15.9
    Aircraft of more than 2-ton empty weight Craft 19.0  1,262.5  198.0  10,186.3  153.0  7,011.5  29.4 45.3
    LCD Panels 10,000 PCS 14,589.9  1,649.6  175,645.7  21,129.0  188,330.1  19,089.2  -6.7 10.7
    Medical devices - - 1,470.5  - 15,571.3  - 12,670.7  - 22.9
Hi-Tech Products * - - 82,548.2  - 837,338.5  - 682,100.8  - 22.8
Note: "Agricultural Products*", “Electrical-Mechanical Products*" and "Hi-Tech Products*" include relevant products listed in the table.

 


Disclaimer:The above data comes from the website of the GACC. The data released on the website of the GACC will take precedence