China's Total Export & Import Values by Trade Mode, January-December 2023 (in CNY) | ||||||
Unit: CNY 100 Million | ||||||
Trade Mode | 1-to-12 | Year-on-Year (±%) | ||||
Export & Import | Export | Import | Export & Import | Export | Import | |
Total Value | 417,568.3 | 237,725.9 | 179,842.4 | 0.2 | 0.6 | -0.3 |
Ordinary Trade | 270,572.1 | 153,529.8 | 117,042.3 | 2 | 2.5 | 1.3 |
Free Assistance and Donated Materials between Countries/International Organizations | 36.7 | 36.7 | 0.1 | -16.7 | -16.8 | 861 |
Other Donated Materials | 4.9 | 0.9 | 3.9 | 41.6 | -69.4 | 1064.6 |
Processing and Assembling Trade with Foreign-Supplied Materials | 10,361.2 | 4,798.4 | 5,562.8 | -10 | -13.3 | -6.8 |
Processing Trade with Imported Materials | 65,761.1 | 44,263.2 | 21,497.9 | -9.8 | -8.5 | -12.4 |
Frontier Petty Trade | 3,981.9 | 3,344.6 | 637.3 | 33.3 | 35.8 | 21.7 |
Processing Trade Imported Equipment | 11.1 | - | 11.1 | -36.7 | - | -36.7 |
Exports for Overseas Contracted Projects | 912.5 | 912.5 | - | 27.7 | 27.7 | - |
Leasing Trade | 196.1 | 164.3 | 31.9 | 43.1 | 102.7 | -43.1 |
Imported Equipment/Articles Invested by Foreign-Funded Enterprises | 59.6 | - | 59.6 | -28.4 | - | -28.4 |
Outward Processing Trade | 73.1 | 33.1 | 40.1 | 256.3 | 262.8 | 251.1 |
Duty-Free Foreign Exchange Commodities | 0.2 | - | 0.2 | 64.6 | - | 64.6 |
Duty-Free Goods | 254.8 | - | 254.8 | 22.9 | - | 22.9 |
Entry and Exit Goods in Bonded Control Areas | 17,582.1 | 4,964.3 | 12,617.8 | 3.5 | -2.5 | 6 |
Logistic Goods by Customs Special Control Areas | 37,749.0 | 17,064.2 | 20,684.8 | 7.8 | 15.5 | 2.2 |
Imported Equipment by Customs Special Control Areas | 318.8 | - | 318.8 | -35.6 | - | -35.6 |
Other | 9,692.9 | 8,613.8 | 1,079.1 | -5.2 | -8.4 | 31 |
Note: 1. From 2014, the customs statistics include "Duty-Free Goods". | ||||||
2. From 2018, "Compensation Trade", "Consignment Trade" and "Barter Trade" are included in "Other" item. |
Disclaimer:The data comes from the website of the GACC. The data released on the website of the GACC will take precedence.