China's Total Export & Import Values, March 2025 (in USD) | |||||
Unit: USD 100 Million | |||||
Item | 3 | 1-to-3 | 3 | 1-to-3 | |
Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
Total Export & Import | 5,251.8 | 14,343.7 | 31.8 | 5.0 | 0.2 |
Total Export | 3,139.1 | 8,536.7 | 46.0 | 12.4 | 5.8 |
Total Import | 2,112.7 | 5,807.0 | 15.2 | -4.3 | -7.0 |
Export-Import Balance | 1,026.4 | 2,729.7 | - | - | - |
Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. |
Disclaimer:The data comes from the website of the GACC. The data released on the website of the GACC will take precedence.