China's Total Export & Import Values, Aug 2025 (in USD) | |||||
Unit: USD 100 Million | |||||
Item | 8 | 1-to-8 | 8 | 1-to-8 | |
Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
Total Export & Import | 5,412.9 | 41,182.6 | -0.7 | 3.1 | 2.5 |
Total Export | 3,218.1 | 24,518.0 | 0.1 | 4.4 | 5.9 |
Total Import | 2,194.8 | 16,664.6 | -1.8 | 1.3 | -2.2 |
Export-Import Balance | 1,023.3 | 7,853.4 | - | - | - |
Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. |
Disclaimer:The data comes from the website of the GACC. The data released on the website of the GACC will take precedence.
Hot News