Item | 4 | 1-to-4 | 4 | 1-to-4 | |
Month-on-Month ±% | Year-on-Year ±% | Year-on-Year ±% | |||
Total Export & Import | 5,352.0 | 19,693.7 | 2.0 | 4.6 | 1.3 |
Total Export | 3,156.9 | 11,690.6 | 0.6 | 8.1 | 6.4 |
Total Import | 2,195.1 | 8,003.1 | 3.9 | -0.2 | -5.2 |
Export-Import Balance | 961.8 | 3,687.6 | - | - | - |
Note: Export-Import Balance "+" indicates export more than import and "-" indicates export less than import. |
Disclaimer:The data comes from the website of the GACC. The data released on the website of the GACC will take precedence.